We offer wide range of Hemoglobin Meter With finger touch zero setting, Memory for the storage of samples, 1 ml solution measurement.
Portable and high performance digital Hemoglobin Meter requires fully automated process. This provides easy, fast & very accurate monitoring of hemoglobin. In this the adjustment or calibration is not needed and ensures to provide results within 15 seconds.
Specifications:
Memory:
We offer wide range of Digital Hemoglobin Meter.
Technical Specifications
Model | LT - 113 |
Instrument | Digital Hemoglobin Meter |
Display | Digital 3½ Digit, Bright LED |
Display Mode | % T, O.D. and 3 concentration Modes, C1,C2,C3 |
Zero Adjustment | Automatic (Without Knob rotation) |
Accuracy | + 0.02 O.D. |
Stability | + 0.02 O.D. Per Hour |
Light Source | 6.8 Volt, 0.3 Amp Tungsten Lamp |
Amplifier | Micro controller Based |
Memory | In built memory to retain last “K” factor for concentration even after power loss. |
Sample Volume | 1 ml. minimum |
Power | 230 V + 10 % AC, 50 Hz. |
Accessories | Set of Test Tube- 5 No. Dust Cover – 1 No. Operation Manual |
Salient Features