We offer wide range of Digital Photo Colorimeters with facility for direct measurement of results in conc., % T & O.D. Memory for storage of 3 standards to avoid frequent use of standards. Automatic zero setting facility. 1 ml. solution measurement.
Salient Features
Digital Wavelength Selection
9 Digital Filters, 400-700 nm
Compact Design, ABS Plastic body
Latest Japanese Technology
6 V Ni-Cd-Re-Chargeable Battery
Highly Accurate Results
Technical Specifications
Model | LT - 116 (Digital) |
Range | 400-700 nm |
Display | Dual Digital Display |
Filter | Built-in 9 Digital filters > 30000 Hours Life |
Filters Wavelenght | 400nm, 430nm, 500nm, 520nm, 540nm, 580nm, 600nm, 620nm, 680nm |
Display Mode | Absorbance & Wavelenght |
Detector | Silicon photo diode |
Zero Adjustment | Auto zero by microprocessor |
Accuracy | +0.01 O.D. |
Stability | +0.02 O.D. per hour |
Light Source | Highly Accurate Laser Source |
Amplifier | Micro Controller Based |
Volume | 1 ml. minimum |
Power | 230V + 10%, 50 Hz. AC |
Dimensions | L 210 x B 160 x H 80 mm(approx) |
Weight | 1.5 Kgs. (approx) |
Battery Backup | 6V Ni-Cd Re-Chargeable Battery |
Accessories | Set of Test Tube - 6 Nos. Dust Cover - 1 No. Operational Manual |
Item Code: LT-114
We offer wide range of auto Auto Photo Colorimeters filter mains cum battery operated with inbuilt rechargeable battery. Optical density in 2 1/2 digit LED display, 1ml solution measurement.
Technical Specifications
Model | LT - 114 (Digital) |
Filter | Standard Glass Filters |
Mini Volume | 1 ml. |
Display | 16x2 line alpha numeric LCD % T 000 & ABS 2.00 |
Range | 400-700 nm |
Output | OD: (0 to 1.99), %T: 0 to 199 |
Resolution | OD : 0.01, %T : 1% |
Accuracy | +0.02 O.D. & + 1%T |
Detector | Selenium Photocell/Photo Detector |
Warm-up-time | 5 minutes |
Light Source | 6.8v, 0.3Amp, Tungsten Lamp |
Power | 230V + 10%, 50 Hz. AC |
Dimensions | 225x210x110mm |
Accessories: Set of 5 Test Tube, Spare Lamp, Dust Cover & Manual.
Item Code: LT-12_LT-13
We provide Digital Photo Colorimeters with following Specifications..
Technical Specifications
Model | LT12 Digital Model | LT13 Digital Model |
Filter | Standard Glass Filters | 5 |
Mini Volume | 1 ml. | 1 ml. |
Display | 2 1/2 Digit LED | 2 1/2 Digit LED |
Range | 400-700 nm | 400-700 nm |
Output | OD (0 to 1.99) | OD (0 to 1.99) |
Resolution | OD : 0.01 | OD : 0.01 |
Accuracy | 0.5% FSI | 0.5% FSI |
Detector | Selenium Photocell | Selenium Photocell |
Light Source | 6.8v, 300mA | 6.8v, 300mA |
Power | 230v + 10% | 230v + 10% |
Accessories | Test Tube set of 5, Spare Lamp, Dust Cover, Manual 8 Filters - 400, 420, 480, 500, 520, 540, 620, 680 nm | |
Filters |