We offer wide range of digital turbidity meters With 16 x 2 Alpha numeric LCD Display having 2 ranges up to 1000 JTU with memory of storage of 2 standards to avoid frequent use of standard solutions.
Item Code: LT-33_LT-34
We are the preferred manufacturer and exporter of a wide range of Digital Turbidity Meters. These meters used to test disposal and drinking water. Our products are known for its correct results and long life performance. We offer these products in model lt-33 lt-34 with the resolution of 1 jtu 0. 1, 1 ntu. Available in 2 ranges, these meters have a size of 305 x 305 x 165 mm. in addition, our range includes turbidity meters, photo calorimeters, spectrophotometer, digital d. O. Meters, digital Ph meters and conductivity/tds meters.
Salient features:
Model | LT-33(Digital Turbidity Meter) | LT-34(Digital Nephelometer) |
Range | 0 to 200 JTU | 0 to 20.00 NTU |
Resolution | 1 JTU | 0.1, 1 NTU |
Accuracy | +3% FS + 1 digit | +2% FS + 1 digit |
Sample System | 30 mm clear glass tube | 30 mm clear glass tube |
Light Source | 6.8 V, Tungsten Lamp | 6.8 V, Tungsten Lamp |
Detector | Photodiode | Photodiode |
Display | 3 1/2 digit LED display | 3 1/2 digit LED display |
Power | 220V+ 10% AC 50 Hz | 220V+ 10% AC 50 Hz |
Size (LxBxH) | 305 x 305 x 165 mm | 305 x 305 x 165 mm |
Weight | 4 kg (approx.) | 4 kg (approx.) |
Accessories | Test Tube Set, Operation Manual & Dustcover | |
Other Models | Analog Nephelometer Battery cum Mains Operated also Available | |
Product Range | Photo Colorimeters, Spectrophotometers, Digital pH Meters, Conductivity/TDS Meters, Turbidity Meters, Digital D.O. Meters, Water & Soil Analysis Kits |
Accessories
Item Code: LT-33_LT-34
We are the preferred manufacturer and exporter of a wide range of Digital Turbidity Meters. These meters used to test disposal and drinking water. Our products are known for its correct results and long life performance. We offer these products in model lt-33 lt-34 with the resolution of 1 jtu 0. 1, 1 ntu. Available in 2 ranges, these meters have a size of 305 x 305 x 165 mm. in addition, our range includes turbidity meters, photo calorimeters, spectrophotometer, digital d. O. Meters, digital Ph meters and conductivity/tds meters.
Salient features:
Model | LT-33(Digital Turbidity Meter) | LT-34(Digital Nephelometer) |
Range | 0 to 200 JTU | 0 to 20.00 NTU |
Resolution | 1 JTU | 0.1, 1 NTU |
Accuracy | +3% FS + 1 digit | +2% FS + 1 digit |
Sample System | 30 mm clear glass tube | 30 mm clear glass tube |
Light Source | 6.8 V, Tungsten Lamp | 6.8 V, Tungsten Lamp |
Detector | Photodiode | Photodiode |
Display | 3 1/2 digit LED display | 3 1/2 digit LED display |
Power | 220V+ 10% AC 50 Hz | 220V+ 10% AC 50 Hz |
Size (LxBxH) | 305 x 305 x 165 mm | 305 x 305 x 165 mm |
Weight | 4 kg (approx.) | 4 kg (approx.) |
Accessories | Test Tube Set, Operation Manual & Dustcover | |
Other Models | Analog Nephelometer Battery cum Mains Operated also Available | |
Product Range | Photo Colorimeters, Spectrophotometers, Digital pH Meters, Conductivity/TDS Meters, Turbidity Meters, Digital D.O. Meters, Water & Soil Analysis Kits |
Accessories