We offer wide range of digital flame photometers with fitted (Na & K) 3 1/2 digit LED display (ppm) along with compressor and other accessories Ca & Li filter can be provided on request.
Item Code: LT-65_LT-66
We offer wide range of Digital Flame Photometers with following specifications.
Specifications
Model | LT-65(Digital Flame Photometer) | LT-66(Digital Clinical Flame Photometer) |
No. of Filters | Na & K (Ca & Li optional) | Na & K (Ca & Li optional) |
Range | Na: 0-100 ppm Ca: 20-100 ppm Li: 10-100 ppm | Na: 0-200 meq/l Ca: 0-2 meq/l Li: 0-10 meq/l |
Sensitivity | Na: 5 ppm Ca: 10 ppm | Na: 5 pmm Ca: 10 ppm |
Display | 2 1/2 digit bright LED Display | Dual 2 1/2 digit bright LED Display |
Accuracy | + 2% upto 40 ppm | + 2% upto 100 meq/l |
Repeatability | + 2 Count | + 2 Count |
Detector | Silicon Photodiode | Silicon Photodiode |
Filters | Narrow band interference glass filters | Narrow band interference glass filters |
Nebulizer | Black bakelite, axial flow type | Black bakelite, axial flow type |
Flame System | LPG and dry oil free air | LPG and dry oil free air |
Warmup time | 10 minutes | 10 minutes |
Power | 230V + 10% AC 50 Hz | 230V + 10% AC 50 Hz |
Size (LxBxH) | 355 x 250 x 210 mm | 455 x 250 x 210 mm |
Weight | 6.5 kg (Approx.) | 7.5 kg (Approx.) |
Compressure Unit | |
Air Supply | By Oil free mini compressor unit with pressure regular |
Combustion | LPG controlled by precision regulator |
Power | 230V +10% AC 50 Hz |
Size (LxBxH) | 275 x 192 x 240 mm |
Weight | 9 Kg (Approx.) |
Accesspries | Instrument with Na & K Filters, Instruction Manual, Dustcover, Chimney, Air Tubing |
Item Code: LT-671
We offer wide range of Microprocessor Flame Photometer with following specifications.
Specifications
Mode | General | Serum | Urine |
Range |
|
|
|
Sensitivity | General Mode: Na:0.5 ppm, K:0.5 ppm, Li:0.5 ppm, Ca:15 ppm | ||
Filters | Na & K Supplied (Ca & Li are optional at extra cost) | ||
Resolution | 0.1 ppm/meq | ||
Reproducibility | + 2% FS, &± 2 Digits | ||
Curve Fit Accuracy | + 2% FS | ||
Display | 20 x 4 Alphanumeric backlit LCD display | ||
Average Time | In-built in Software | ||
Flame System | LPG & dry oil free air | ||
Detector | Silicon Photodiode | ||
Calibration | Upto 5-Point Calibration with curve fitting software | ||
Gas Control | Adjustable with knobs | ||
Ignition System | Auto Ignition | ||
Automiser | Axial flow type | ||
RS-232C Interface | Available (PC Software at extra cost) | ||
Power | 230 V + 10% AC, 50 Hz | ||
Dimensions | 365 x 245 x 220 mm (L x B x H) (Approx.) | ||
Weight | Main Unit : 7.5 Kg. (Approx.) |
COMPRESSOR UNIT | |
Air Supply | By oil free mini compressor unit with pressure regulator |
Combustion Gas LPG | Controlled by precision regulator |
Power | 230 V + 10% AC, 50 Hz |